Up-to-date bid prices
These prices are indications only. It is advisable to contact the elevator directly to receive accurate pricing, information, and local specials.
Wheat 1 CWRS 13.5
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Dec 2025 | 7.60 | 279.04 | 1.84 | @MW6H | 5.7575 | -0.0050 |
| Gaudin | Jan 2026 | 7.60 | 279.04 | 1.84 | @MW6H | 5.7575 | -0.0050 |
| Gaudin | Feb 2026 | 7.60 | 279.04 | 1.84 | @MW6H | 5.7575 | -0.0050 |
| Gaudin | Mar 2026 | 7.60 | 279.04 | 1.84 | @MW6H | 5.7575 | -0.0050 |
| Gaudin | Apr 2026 | 7.60 | 279.04 | 1.75 | @MW6K | 5.8450 | -0.0075 |
| Gaudin | May 2026 | 7.60 | 279.04 | 1.75 | @MW6K | 5.8450 | -0.0075 |
| Gaudin | Jun 2026 | 7.75 | 284.55 | 1.78 | @MW6N | 5.9675 | -0.0075 |
| Gaudin | Jul 2026 | 7.75 | 284.55 | 1.78 | @MW6N | 5.9675 | -0.0075 |
| Gaudin | Aug 2026 | 7.22 | 265.18 | 1.10 | @MW6U | 6.1225 | -0.0075 |
| Gaudin | Sep 2026 | 7.22 | 265.18 | 1.10 | @MW6U | 6.1225 | -0.0075 |
| Gaudin | Oct 2026 | 7.42 | 272.62 | 1.11 | @MW6Z | 6.3150 | -0.0075 |
| Gaudin | Nov 2026 | 7.42 | 272.62 | 1.11 | @MW6Z | 6.3150 | -0.0075 |
| Gaudin | Dec 2026 | 7.42 | 272.62 | 1.11 | @MW6Z | 6.3150 | -0.0075 |
Wheat 1 CPSR 11.5
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Dec 2025 | 7.00 | 257.01 | 1.82 | @KW6H | 518'0 | -4'2 |
| Gaudin | Jan 2026 | 7.00 | 257.01 | 1.82 | @KW6H | 518'0 | -4'2 |
| Gaudin | Feb 2026 | 7.00 | 257.01 | 1.82 | @KW6H | 518'0 | -4'2 |
| Gaudin | Mar 2026 | 7.10 | 260.68 | 1.92 | @KW6H | 518'0 | -4'2 |
| Gaudin | Apr 2026 | 7.10 | 260.68 | 1.79 | @KW6K | 530'4 | -4'0 |
| Gaudin | May 2026 | 7.10 | 260.68 | 1.79 | @KW6K | 530'4 | -4'0 |
| Gaudin | Jun 2026 | 7.25 | 266.19 | 1.81 | @KW6N | 543'4 | -3'4 |
| Gaudin | Jul 2026 | 7.25 | 266.19 | 1.81 | @KW6N | 543'4 | -3'4 |
Red Feed Wheat
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Dec 2025 | 238.83 | 6.50 | 0.00 | NONE | 0 | |
| Gaudin | Jan 2026 | 238.83 | 6.50 | 0.00 | NONE | 0 |
Canola
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Dec 2025 | 557.53 | 12.64 | -48.97 | @RS6F | 606.5 | -14.8 |
| Gaudin | Jan 2026 | 576.53 | 13.08 | -29.97 | @RS6F | 606.5 | -14.8 |
| Gaudin | Feb 2026 | 577.13 | 13.09 | -41.97 | @RS6H | 619.1 | -13.7 |
| Gaudin | Mar 2026 | 579.13 | 13.13 | -39.97 | @RS6H | 619.1 | -13.7 |
| Gaudin | Apr 2026 | 586.03 | 13.29 | -44.97 | @RS6K | 631.0 | -13.0 |
| Gaudin | May 2026 | 589.03 | 13.36 | -41.97 | @RS6K | 631.0 | -13.0 |
| Gaudin | Jun 2026 | 590.93 | 13.40 | -47.97 | @RS6N | 638.9 | -12.0 |
| Gaudin | Jul 2026 | 591.93 | 13.42 | -46.97 | @RS6N | 638.9 | -12.0 |
| Gaudin | Aug 2026 | 582.13 | 13.20 | -53.97 | @RS6X | 636.1 | -11.6 |
| Gaudin | Sep 2026 | 578.13 | 13.11 | -57.97 | @RS6X | 636.1 | -11.6 |
| Gaudin | Oct 2026 | 584.13 | 13.25 | -51.97 | @RS6X | 636.1 | -11.6 |
| Gaudin | Nov 2026 | 590.13 | 13.38 | -45.97 | @RS6X | 636.1 | -11.6 |
Canola - FOB Farm
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Dec 2025 | 546.50 | 12.39 | -60.00 | @RS6F | 606.5 | -14.8 |
| Gaudin | Jan 2026 | 546.50 | 12.39 | -60.00 | @RS6F | 606.5 | -14.8 |
| Gaudin | Feb 2026 | 559.10 | 12.68 | -60.00 | @RS6H | 619.1 | -13.7 |
| Gaudin | Mar 2026 | 571.00 | 12.95 | -60.00 | @RS6K | 631.0 | -13.0 |
Feed Barley
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Dec 2025 | 245.73 | 5.35 | 0.00 | NONE | 0 | |
| Gaudin | Jan 2026 | 245.73 | 5.35 | 0.00 | NONE | 0 | |
| Gaudin | Feb 2026 | 241.10 | 5.25 | 0.00 | NONE | 0 | |
| Gaudin | Mar 2026 | 234.24 | 5.10 | 0.00 | NONE | 0 | |
| Gaudin | Apr 2026 | 236.54 | 5.15 | 0.00 | NONE | 0 | |
| Gaudin | May 2026 | 236.54 | 5.15 | 0.00 | NONE | 0 |
Feed Barley - FOB Farm
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Dec 2025 | 200.00 | 4.35 | 0.00 | NONE | 0 | |
| Gaudin | Jan 2026 | 207.00 | 4.51 | 0.00 | NONE | 0 | |
| Gaudin | Feb 2026 | 207.00 | 4.51 | 0.00 | NONE | 0 |
Milling Oats FOB Farm
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Jan 2026 | 220.00 | 3.39 | 0.00 | NONE | 0 | |
| Gaudin | Feb 2026 | 220.00 | 3.39 | 0.00 | NONE | 0 |
Peas, Yellow
| Location | Delivery End | Cash Price | Converted Cash Price | Basis | Symbol | Futures Price | Change |
|---|---|---|---|---|---|---|---|
| Gaudin | Dec 2025 | 248.02 | 6.75 | 0.00 | NONE | 0 |
Last updated Sun 10:10 PM GMT


